Hammers and sledge hammers
Hammer mechanic DIN 1041 non sparking Aluminium-Bronze (AlBr)

Reference | Alloy | Weight | |
---|---|---|---|
016201 | 100 g | ||
016202 | 200 g | ||
016203 | 300 g | ||
016204 | 500 g | ||
016205 | 800 g | ||
016206 | 1000 g |
Hammer Sledge non sparking Aluminium-Bronze (AlBr)

Reference | Alloy | Weight | |
---|---|---|---|
016300 | 800 g | ||
016301 | 1000 g | ||
016302 | 1500 g | ||
016307 | 2000 g | ||
016303 | 2500 g | ||
016304 | 3000 g |
Machinist's hammer U.S. non sparking Aluminium-Bronze (AlBr)


Reference | Alloy | Weight | |
---|---|---|---|
016007 | 230 g | ||
016008 | 340 g | ||
016009 | 450 g | ||
016010 | 680 g | ||
016011 | 910 g | ||
016012 | 1130 g |
Chipping Hammer non sparking Aluminium-Bronze (AlBr)

Reference | Alloy | Weight | |
---|---|---|---|
016601 | 150 g | ||
016602 | 400 g | ||
016603 | 700 g | ||
016604 | 900 g |
Hammer Sledge German type non sparking Aluminium-Bronze (AlBr)

Reference | Alloy | Weight | |
---|---|---|---|
016400 | 800 g | ||
016401 | 1000 g | ||
016402 | 1500 g | ||
016403 | 2000 g | ||
016425 | 2500 g | ||
016404 | 3000 g |
Hammer without recoil non sparking Aluminium-Bronze (AlBr)

Sorry, the product does not exist in this alloy.
Wedge
Wedge, flange non sparking Aluminium-Bronze (AlBr)


Reference | Alloy | |
---|---|---|
025816 | ||
025804 | ||
025806 | ||
025812 | ||
025808 | ||
025810 |