Fork wrench
Single open end wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005106 | 6 mm | ||
019906 | 6 mm | ||
005107 | 7 mm | ||
019907 | 7 mm | ||
005108 | 8 mm | ||
019908 | 8 mm |
Double open end wrench non sparking
Reference | Alloy | S1xS2 | |
---|---|---|---|
019688 | 50*55 | ||
004893 | 55*60 | ||
019693 | 55*60 | ||
004897 | 65*70 | ||
019697 | 65*70 | ||
004899 | 70*80 |
Double open end wrench - Set of 9 pieces non sparking
Reference | Alloy | S1xS2 | |
---|---|---|---|
037809 | 8*10,10*12,12*14,14*17,17*19,19*22,22*24,24*27,30*32 | ||
037909 | 8*10,10*12,12*14,14*17,17*19,19*22,22*24,24*27,30*32 |
Double open end wrench - Set of 11 pieces non sparking
Reference | Alloy | S1xS2 | |
---|---|---|---|
037811 | 8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 | ||
037911 | 8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
Double open end wrench - Set of 13 pieces non sparking
Reference | Alloy | S1xS2 | |
---|---|---|---|
037813 | 5.5*7,6*7,8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 | ||
037913 | 5.5*7,6*7,8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
End box wrench
Wrench traction non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
006730 | 30 mm | ||
021530 | 30 mm | ||
006732 | 32 mm | ||
021532 | 32 mm | ||
006733 | 33 mm | ||
021533 | 33 mm |
Lever tube wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
006822 | 22 mm | ||
021622 | 22 mm | ||
006825 | 25 mm | ||
021625 | 25 mm | ||
006830 | 30 mm | ||
021630 | 30 mm |
Single end box wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
004908 | 8 mm | ||
019708 | 8 mm | ||
004910 | 10 mm | ||
019710 | 10 mm | ||
004912 | 12 mm | ||
019712 | 12 mm |
Double end box wrench offset non sparking
Reference | Alloy | S1xS2 | |
---|---|---|---|
004705 | 6*7 | ||
019505 | 6*7 | ||
004711 | 8*9 | ||
019511 | 8*9 | ||
004720 | 10*11 | ||
019520 | 10*11 |
Double end box wrench offset non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
004605 | 6*7 | ||
019405 | 6*7 | ||
004607 | 7*9 | ||
019407 | 7*9 | ||
004609 | 8*9 | ||
019409 | 8*9 |
Striking wrench
Striking open end wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
003617 | 17 mm | ||
018417 | 17 mm | ||
003618 | 18 mm | ||
018418 | 18 mm | ||
003619 | 19 mm | ||
018419 | 19 mm |
Striking box wrench 12 point non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
004017 | 17 mm | ||
018817 | 17 mm | ||
004019 | 19 mm | ||
018819 | 19 mm | ||
004022 | 22 mm | ||
018822 | 22 mm |
Double hex ring spanner offset non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
004427 | 27 mm | ||
019227 | 27 mm | ||
004430 | 30 mm | ||
019230 | 30 mm | ||
004432 | 32 mm | ||
019232 | 32 mm |
Striking box wrench 12 point Heavy Duty non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
004224 | 24 mm | ||
019024 | 24 mm | ||
004227 | 27 mm | ||
019027 | 27 mm | ||
004230 | 30 mm | ||
019030 | 30 mm |
Hook spanner
Hook spanner non sparking
Reference | Alloy | D | |
---|---|---|---|
006002 | 12/14 mm | ||
020802 | 12/14 mm | ||
006004 | 16/20 mm | ||
020804 | 16/20 mm | ||
006008 | 30/32 mm | ||
020808 | 30/32 mm |
Adjustable hook non sparking
Reference | Alloy | D | |
---|---|---|---|
006101 | 19-50 mm | ||
020901 | 19-50 mm | ||
006102 | 32-75 mm | ||
020902 | 32-75 mm | ||
006103 | 50-120 mm | ||
020903 | 50-120 mm |
Valve wheel hook
Valve wheel hook non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005602 | 30 mm | ||
020402 | 30 mm | ||
005604 | 35 mm | ||
020404 | 35 mm | ||
005606 | 40 mm | ||
020406 | 40 mm |
Valve wheel hook non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005672 | 22 mm | ||
020472 | 22 mm | ||
005674 | 28 mm | ||
020474 | 28 mm | ||
005676 | 34 mm | ||
020476 | 34 mm |
Valve wheel hook non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005640 | 30 mm | ||
020440 | 30 mm | ||
005642 | 32 mm | ||
020442 | 32 mm | ||
005644 | 35 mm | ||
020444 | 35 mm |
Valve wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
078706 | 6 mm | ||
083106 | 6 mm | ||
078708 | 8 mm | ||
083108 | 8 mm | ||
078709 | 9 mm | ||
083109 | 9 mm |
Valve wheel hook non sparking
Reference | Alloy | D | |
---|---|---|---|
005902 | 76-178 | ||
020702 | 76-178 | ||
005904 | 203-381 | ||
020704 | 203-381 | ||
005906 | 406-508 | ||
020706 | 406-508 |
Wrench C
Wrench c non sparking
Reference | Alloy | Size (S) | S1xS2 | |
---|---|---|---|---|
079106 | 20 mm | 14,5mm x 18,5 mm | ||
083506 | 20 mm | 14,5mm x 18,5 mm |
Contruction wrench with pin non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005319 | 19 mm | ||
020119 | 19 mm | ||
005322 | 22 mm | ||
020122 | 22 mm | ||
005324 | 24 mm | ||
020124 | 24 mm |
Construction box wrench offset non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005006 | 8 mm | ||
019806 | 8 mm | ||
005010 | 10 mm | ||
019810 | 10 mm | ||
005011 | 11 mm | ||
019811 | 11 mm |
Adjustable end wrench
Adjustable pipe wrench
Adjustable pipe wrench non sparking
Reference | Alloy | ||
---|---|---|---|
009502 | 1 inch | ||
023702 | 1 inch | ||
009508 | 1-1/4 inch | ||
023708 | 1-1/4 inch | ||
009509 | 1-1/2 inch | ||
023709 | 1-1/2 inch |
Chain pipe wrench non sparking
Reference | Alloy | D | ||
---|---|---|---|---|
009905 | 2 inch | 50 mm | ||
024105 | 2 inch | 50 mm | ||
009907 | 4 inch | 100 mm | ||
024107 | 4 inch | 100 mm | ||
009909 | 6 inch | 150 mm | ||
024109 | 6 inch | 150 mm |
Combination wrench
Combination wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
005406 | 6 mm | ||
005407 | 7 mm | ||
020207 | 7 mm | ||
005408 | 8 mm | ||
020208 | 8 mm | ||
005409 | 9 mm |
Male wrench / Pipe wrench
Hex key, Allen wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
006201 | 1.5 mm | ||
021001 | 1.5 mm | ||
006202 | 2 mm | ||
021002 | 2 mm | ||
006200 | 2.5 mm | ||
021000 | 2.5 mm |
Square male wrench non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
006522 | 22 mm | ||
021322 | 22 mm | ||
006524 | 24 mm | ||
021324 | 24 mm | ||
006527 | 27 mm | ||
021327 | 27 mm |
6-point socket wrench L-type non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
011208 | 8 mm | ||
025408 | 8 mm | ||
011209 | 9 mm | ||
025409 | 9 mm | ||
011210 | 10 mm | ||
025410 | 10 mm |
Hex Wrench with Spherical end non sparking
Reference | Alloy | Size (S) | |
---|---|---|---|
080202 | 2 mm | ||
084602 | 2 mm | ||
080203 | 3 mm | ||
084603 | 3 mm | ||
080204 | 4 mm | ||
084604 | 4 mm |