Search "becu wrenche"
35 products found
non sparking Striking open end wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
003617 | 17 mm | ||
018417 | 17 mm | ||
003618 | 18 mm | ||
018418 | 18 mm | ||
003619 | 19 mm | ||
018419 | 19 mm |
non sparking Striking box wrench 12 point
Reference | Alloy | Size (S) | |
---|---|---|---|
004017 | 17 mm | ||
018817 | 17 mm | ||
004019 | 19 mm | ||
018819 | 19 mm | ||
004022 | 22 mm | ||
018822 | 22 mm |
non sparking Striking box wrench 12 point Heavy Duty
Reference | Alloy | Size (S) | |
---|---|---|---|
004224 | 24 mm | ||
019024 | 24 mm | ||
004227 | 27 mm | ||
019027 | 27 mm | ||
004230 | 30 mm | ||
019030 | 30 mm |
non sparking Combination wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
005406 | 6 mm | ||
005407 | 7 mm | ||
020207 | 7 mm | ||
005408 | 8 mm | ||
020208 | 8 mm | ||
005409 | 9 mm |
non sparking Hex key, Allen wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
006201 | 1.5 mm | ||
021001 | 1.5 mm | ||
006202 | 2 mm | ||
021002 | 2 mm | ||
006200 | 2.5 mm | ||
021000 | 2.5 mm |
non sparking Square male wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
006522 | 22 mm | ||
021322 | 22 mm | ||
006524 | 24 mm | ||
021324 | 24 mm | ||
006527 | 27 mm | ||
021327 | 27 mm |
non sparking 6-point socket wrench L-type
Reference | Alloy | Size (S) | |
---|---|---|---|
011208 | 8 mm | ||
025408 | 8 mm | ||
011209 | 9 mm | ||
025409 | 9 mm | ||
011210 | 10 mm | ||
025410 | 10 mm |
non sparking Adjustable pipe wrench
Reference | Alloy | ||
---|---|---|---|
009502 | 1 inch | ||
023702 | 1 inch | ||
009508 | 1-1/4 inch | ||
023708 | 1-1/4 inch | ||
009509 | 1-1/2 inch | ||
023709 | 1-1/2 inch |
non sparking Chain pipe wrench
Reference | Alloy | D | ||
---|---|---|---|---|
009905 | 2 inch | 50 mm | ||
024105 | 2 inch | 50 mm | ||
009907 | 4 inch | 100 mm | ||
024107 | 4 inch | 100 mm | ||
009909 | 6 inch | 150 mm | ||
024109 | 6 inch | 150 mm |
non sparking Valve wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
078706 | 6 mm | ||
083106 | 6 mm | ||
078708 | 8 mm | ||
083108 | 8 mm | ||
078709 | 9 mm | ||
083109 | 9 mm |
non sparking Wrench c
Reference | Alloy | Size (S) | S1xS2 | |
---|---|---|---|---|
079106 | 20 mm | 14,5mm x 18,5 mm | ||
083506 | 20 mm | 14,5mm x 18,5 mm |
non sparking Wrench traction
Reference | Alloy | Size (S) | |
---|---|---|---|
006730 | 30 mm | ||
021530 | 30 mm | ||
006732 | 32 mm | ||
021532 | 32 mm | ||
006733 | 33 mm | ||
021533 | 33 mm |
non sparking Lever tube wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
006822 | 22 mm | ||
021622 | 22 mm | ||
006825 | 25 mm | ||
021625 | 25 mm | ||
006830 | 30 mm | ||
021630 | 30 mm |
non sparking Contruction wrench with pin
Reference | Alloy | Size (S) | |
---|---|---|---|
005319 | 19 mm | ||
020119 | 19 mm | ||
005322 | 22 mm | ||
020122 | 22 mm | ||
005324 | 24 mm | ||
020124 | 24 mm |
non sparking Construction box wrench offset
Reference | Alloy | Size (S) | |
---|---|---|---|
005006 | 8 mm | ||
019806 | 8 mm | ||
005010 | 10 mm | ||
019810 | 10 mm | ||
005011 | 11 mm | ||
019811 | 11 mm |
non sparking Single end box wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
004908 | 8 mm | ||
019708 | 8 mm | ||
004910 | 10 mm | ||
019710 | 10 mm | ||
004912 | 12 mm | ||
019712 | 12 mm |
non sparking Double end box wrench offset
Reference | Alloy | S1xS2 | |
---|---|---|---|
004705 | 6*7 | ||
019505 | 6*7 | ||
004711 | 8*9 | ||
019511 | 8*9 | ||
004720 | 10*11 | ||
019520 | 10*11 |
non sparking Double end box wrench offset
Reference | Alloy | Size (S) | |
---|---|---|---|
004605 | 6*7 | ||
019405 | 6*7 | ||
004607 | 7*9 | ||
019407 | 7*9 | ||
004609 | 8*9 | ||
019409 | 8*9 |
non sparking Hex Wrench with Spherical end
Reference | Alloy | Size (S) | |
---|---|---|---|
080202 | 2 mm | ||
084602 | 2 mm | ||
080203 | 3 mm | ||
084603 | 3 mm | ||
080204 | 4 mm | ||
084604 | 4 mm |
non sparking Single open end wrench
Reference | Alloy | Size (S) | |
---|---|---|---|
005106 | 6 mm | ||
019906 | 6 mm | ||
005107 | 7 mm | ||
019907 | 7 mm | ||
005108 | 8 mm | ||
019908 | 8 mm |
non sparking Double open end wrench
Reference | Alloy | S1xS2 | |
---|---|---|---|
019688 | 50*55 | ||
004893 | 55*60 | ||
019693 | 55*60 | ||
004897 | 65*70 | ||
019697 | 65*70 | ||
004899 | 70*80 |
non sparking Double open end wrench - Set of 9 pieces
Reference | Alloy | S1xS2 | |
---|---|---|---|
037809 | 8*10,10*12,12*14,14*17,17*19,19*22,22*24,24*27,30*32 | ||
037909 | 8*10,10*12,12*14,14*17,17*19,19*22,22*24,24*27,30*32 |
non sparking Double open end wrench - Set of 11 pieces
Reference | Alloy | S1xS2 | |
---|---|---|---|
037811 | 8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 | ||
037911 | 8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
non sparking Double open end wrench - Set of 13 pieces
Reference | Alloy | S1xS2 | |
---|---|---|---|
037813 | 5.5*7,6*7,8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 | ||
037913 | 5.5*7,6*7,8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |