Clé à fourche
Clé à fourche simple antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
019906 | 6 mm | ||
019907 | 7 mm | ||
019908 | 8 mm | ||
019909 | 9 mm | ||
019910 | 10 mm | ||
019911 | 11 mm |
Clé à fourche double antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | S1xS2 | |
---|---|---|---|
019688 | 50*55 | ||
019693 | 55*60 | ||
019697 | 65*70 | ||
019699 | 70*80 | ||
034503 | 7/32*1/4" | ||
034506 | 1/4*5/16" |
Clé à fourche double - Jeu de 9 pièces antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | S1xS2 | |
---|---|---|---|
037909 | 8*10,10*12,12*14,14*17,17*19,19*22,22*24,24*27,30*32 |
Clé à fourche double - Jeu de 11 pièces antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | S1xS2 | |
---|---|---|---|
037911 | 8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
Clé à fourche double - Jeu de 13 pièces antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | S1xS2 | |
---|---|---|---|
037913 | 5.5*7,6*7,8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
Clés polygonales
Clé polygonale à traction antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
021530 | 30 mm | ||
021532 | 32 mm | ||
021533 | 33 mm | ||
021534 | 34 mm | ||
021535 | 35 mm | ||
021536 | 36 mm |
Tube levier pour clé polygonale antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
021622 | 22 mm | ||
021625 | 25 mm | ||
021630 | 30 mm |
Clé polygonale simple antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
019708 | 8 mm | ||
019710 | 10 mm | ||
019712 | 12 mm | ||
019714 | 14 mm | ||
019716 | 16 mm | ||
019717 | 17 mm |
Clé polygonale contre-coudée antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | S1xS2 | |
---|---|---|---|
019505 | 6*7 | ||
019511 | 8*9 | ||
019520 | 10*11 | ||
019527 | 12*13 | ||
019531 | 14*15 | ||
019535 | 16*17 |
Clé polygonale double antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
019405 | 6*7 | ||
019407 | 7*9 | ||
019409 | 8*9 | ||
019411 | 9*10 | ||
019413 | 9*11 | ||
019416 | 10*11 |
Clé à frapper
Clé à frapper à fourche antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
018417 | 17 mm | ||
018418 | 18 mm | ||
018419 | 19 mm | ||
018422 | 22 mm | ||
018424 | 24 mm | ||
018426 | 26 mm |
Clé à frapper polygonale 12 pans antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
018817 | 17 mm | ||
018819 | 19 mm | ||
018822 | 22 mm | ||
018824 | 24 mm | ||
018825 | 25 mm | ||
018826 | 26 mm |
Clé à frapper polygonale coudée antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
019227 | 27 mm | ||
019230 | 30 mm | ||
019232 | 32 mm | ||
019234 | 34 mm | ||
019236 | 36 mm | ||
019241 | 41 mm |
Clé à frapper polygonale GT antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
019024 | 24 mm | ||
019027 | 27 mm | ||
019030 | 30 mm | ||
019032 | 32 mm | ||
019034 | 34 mm | ||
019036 | 36 mm |
Clé à ergot
Clé à ergot antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | D | |
---|---|---|---|
020802 | 12/14 mm | ||
020804 | 16/20 mm | ||
020808 | 30/32 mm | ||
020811 | 40/42 mm | ||
020814 | 52/55 mm | ||
020818 | 68/75 mm |
Clé à ergot articulée antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | D | |
---|---|---|---|
020901 | 19-50 mm | ||
020902 | 32-75 mm | ||
020903 | 50-120 mm | ||
020904 | 115-170 mm |
Clé à valve
Clé à valve antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
020402 | 30 mm | ||
020404 | 35 mm | ||
020406 | 40 mm | ||
020408 | 45 mm | ||
020410 | 48 mm | ||
020412 | 50 mm |
Clé à valve antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
020472 | 22 mm | ||
020474 | 28 mm | ||
020476 | 34 mm | ||
020478 | 39 mm | ||
020480 | 44 mm | ||
020482 | 48 mm |
Clé à valve antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
020440 | 30 mm | ||
020442 | 32 mm | ||
020444 | 35 mm | ||
020446 | 40 mm | ||
020448 | 45 mm | ||
020450 | 48 mm |
Clé à vanne antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
078706 | 6 mm | ||
083106 | 6 mm | ||
083108 | 8 mm | ||
083109 | 9 mm | ||
083110 | 10 mm | ||
083111 | 11 mm |
Clé à valve spéciale GT antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | D | |
---|---|---|---|
020702 | 76-178 | ||
020704 | 203-381 | ||
020706 | 406-508 | ||
020708 | 406-508 |
Clé à volant
Clé à volant antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | S1xS2 | |
---|---|---|---|---|
083506 | 20 mm | 14,5mm x 18,5 mm |
Clé à broche
Clé à fourche à broche antidéflagrant en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
020119 | 19 mm | ||
020122 | 22 mm | ||
020124 | 24 mm | ||
020127 | 27 mm | ||
020130 | 30 mm | ||
020132 | 32 mm |
Clé polygonale coudée antidéflagrant en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
019806 | 8 mm | ||
019810 | 10 mm | ||
019811 | 11 mm | ||
019812 | 12 mm | ||
019813 | 13 mm | ||
019814 | 14 mm |
Clé à molette
Clé à molette antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | |
---|---|---|
023607 | ||
023608 | ||
023609 | ||
023612 | ||
023616 | ||
023620 |
Clé anglaise antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | |
---|---|---|
023825 | ||
023830 | ||
023835 | ||
023838 |
Clé bouteille d'oxygène
Clé dynamométrique
Clé dynamométrique antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | ||
---|---|---|---|---|
029302 | 1/2" | 12.7 mm |
Clé male / Clé à pipe
Clé mâle 6 pans antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
021001 | 1.5 mm | ||
021002 | 2 mm | ||
021000 | 2.5 mm | ||
021003 | 3 mm | ||
021004 | 4 mm | ||
021005 | 5 mm |
Clé mâle carrée antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
021322 | 22 mm | ||
021324 | 24 mm | ||
021327 | 27 mm | ||
021332 | 32 mm |
Clé à pipe 6 pans antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
025408 | 8 mm | ||
025409 | 9 mm | ||
025410 | 10 mm | ||
025411 | 11 mm | ||
025412 | 12 mm | ||
025413 | 13 mm |
Clé mâle à tête sphérique antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | Taille (S) | |
---|---|---|---|
084602 | 2 mm | ||
084603 | 3 mm | ||
084604 | 4 mm | ||
084605 | 5 mm | ||
084606 | 6 mm | ||
084607 | 7 mm |
Clé mixte
Clé mixte antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | Taille (S) | |
---|---|---|---|
020207 | 7 mm | ||
020208 | 8 mm | ||
020209 | 9 mm | ||
020210 | 10 mm | ||
020211 | 11 mm | ||
020212 | 12 mm |
Clé pour fût
Clé universelle pour debonder les fûts antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | |
---|---|---|
017101 |
Clé serre-tube
Clé serre-tube antidéflagrante / Clé à griffe antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | ||
---|---|---|---|
023702 | 1" | ||
023708 | 1-1/4" | ||
023709 | 1-1/2" | ||
023710 | 2" | ||
023711 | 2-1/2" | ||
023717 | 3" |
Clé serre-tube type Suédois antidéflagrante en Aluminium-Bronze (Al-Br)


Référence | Alliage | |
---|---|---|
024003 | ||
024005 |
Clé serre-tube à chaîne light antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | D | |
---|---|---|---|
024120 | 100 mm |
Clé serre-tube à chaîne antidéflagrante en Aluminium-Bronze (Al-Br)

Référence | Alliage | D | ||
---|---|---|---|---|
024105 | 2" | 50 mm | ||
024107 | 4" | 100 mm | ||
024109 | 6" | 150 mm | ||
024110 | 8" | 200 mm | ||
009911 | 12" | 300 mm |